
Racing Statistics
Year | Starts | Win | Place | Show | Earnings | Win% | ITM% | Avg/Start |
---|---|---|---|---|---|---|---|---|
Totals | 1930 | 358 | 344 | 238 | $23,285,080 | 19% | 49% | $12,065 |
2021 | 192 | 35 | 42 | 23 | $2,915,120 | 18% | 52% | $15,183 |
2020 | 133 | 31 | 24 | 13 | $1,788,750 | 23% | 51% | $13,449 |
2019 | 152 | 34 | 34 | 26 | $2,751,830 | 22% | 62% | $18,104 |
2018 | 151 | 27 | 25 | 17 | $1,901,040 | 18% | 46% | $12,590 |
2017 | 169 | 24 | 22 | 26 | $2,037,980 | 14% | 43% | $12,059 |
2016 | 145 | 31 | 20 | 15 | $2,322,000 | 21% | 46% | $16,014 |
2015 | 117 | 27 | 26 | 9 | $1,914,220 | 23% | 53% | $16,361 |
2014 | 111 | 20 | 18 | 14 | $895,228 | 18% | 47% | $8,065 |
2013 | 136 | 21 | 23 | 20 | $1,076,820 | 15% | 47% | $7,918 |
2012 | 90 | 9 | 19 | 13 | $679,305 | 10% | 46% | $7,548 |
2011 | 100 | 26 | 11 | 15 | $791,214 | 26% | 52% | $7,912 |
2010 | 104 | 18 | 19 | 15 | $727,354 | 17% | 50% | $6,994 |
2009 | 61 | 9 | 16 | 6 | $526,302 | 15% | 51% | $8,628 |
2008 | 87 | 15 | 14 | 6 | $430,010 | 17% | 40% | $4,943 |
2007 | 57 | 12 | 6 | 4 | $306,263 | 21% | 39% | $5,373 |
2006 | 22 | 4 | 7 | 1 | $164,060 | 18% | 55% | $7,457 |
2005 | 28 | 3 | 2 | 2 | $359,640 | 11% | 25% | $12,844 |
2004 | 25 | 5 | 4 | 5 | $1,301,330 | 20% | 56% | $52,053 |
2003 | 36 | 5 | 6 | 8 | $318,114 | 14% | 53% | $8,837 |
2002 | 14 | 2 | 6 | 0 | $78,500 | 14% | 57% | $5,607 |
Be sure to join our Newsletter >>